tre.gif
Sell faster
Buy smarter
  1. Jiji
  2. Property
  3. Price Statistics

Average price of houses for rent in Nairobi

KSh 950 KKSh 1 MKSh 1.05 MKSh 1.1 MKSh 1.15 MKSh 1.2 M
Sep 2025: KSh 960,000Oct 2025: KSh 960,000Nov 2025: KSh 1,020,000Dec 2025: KSh 1,020,000Jan 2026: KSh 1,020,000Feb 2026: KSh 1,020,000Mar 2026: KSh 1,200,000Apr 2026: KSh 1,200,000May 2026: KSh 1,200,000Jun 2026: KSh 1,200,000Jul 2026: KSh 1,200,000Aug 2026: KSh 1,200,000Sep 2025Aug 2026
AreaAvg priceMax priceMin priceTotal adverts
Mountain ViewKSh 672 K KSh 1.8 MKSh 180 K10
KileleshwaKSh 1.2 M KSh 240 MKSh 240 K641
Nairobi WestKSh 540 K KSh 1.14 MKSh 32.4 K110
Parklands/HighridgeKSh 1.62 M KSh 4.92 MKSh 198 K144
KahawaKSh 750 K KSh 1.86 MKSh 24 K43
KilimaniKSh 1.02 M KSh 8.28 MKSh 16 K987
KarenKSh 2.64 M KSh 9 MKSh 192 K758
Nairobi CentralKSh 660 K KSh 5.4 MKSh 42 K90
NgaraKSh 540 K KSh 2.4 MKSh 36 K35
Imara DaimaKSh 540 K KSh 840 KKSh 120 K13
LangataKSh 720 K KSh 3.6 MKSh 180 K56
RuaiKSh 480 K KSh 2.4 MKSh 150 K11
Nairobi SouthKSh 456 K KSh 2.16 MKSh 192 K23
KasaraniKSh 180 K KSh 1.92 MKSh 108 K12
RoysambuKSh 720 K KSh 25.2 MKSh 18 K77
KitisuruKSh 2.7 M KSh 7.02 MKSh 300 K44
RundaKSh 4.8 M KSh 15.6 MKSh 780 K99
EmbakasiKSh 450 K KSh 720 KKSh 120 K19
WestlandsKSh 1.74 M KSh 14.4 MKSh 52 K593
LavingtonKSh 1.44 M KSh 48 MKSh 30 K820
South CKSh 870 K KSh 1.8 MKSh 168 K57
UtawalaKSh 336 K KSh 1.44 MKSh 20.4 K71
MuthaigaKSh 3.6 M KSh 216 MKSh 540 K17
RidgewaysKSh 3.24 M KSh 7.2 MKSh 1.55 M14
South BKSh 540 K KSh 198 MKSh 192 K171
DagorettiKSh 480 K KSh 1.44 MKSh 54 K220
Mombasa RoadKSh 720 K KSh 2.16 MKSh 300 K27
KamuluKSh 480 K KSh 840 KKSh 96 K13
ThomeKSh 1.2 M KSh 150 MKSh 156 K31
MakadaraKSh 420 K KSh 780 KKSh 144 K3
frame_left.gif