tre.gif
Sell faster
Buy smarter
  1. Jiji
  2. Property
  3. Price Statistics

Average price of houses for rent in Nairobi

KSh 950 KKSh 1 MKSh 1.05 MKSh 1.1 MKSh 1.15 MKSh 1.2 MKSh 1.25 MKSh 1.3 MKSh 1.35 M
Oct 2025: KSh 960,000Nov 2025: KSh 1,020,000Dec 2025: KSh 1,020,000Jan 2026: KSh 1,020,000Feb 2026: KSh 1,020,000Mar 2026: KSh 1,200,000Apr 2026: KSh 1,200,000May 2026: KSh 1,200,000Jun 2026: KSh 1,200,000Jul 2026: KSh 1,200,000Aug 2026: KSh 1,200,000Sep 2026: KSh 1,320,000Oct 2025Sep 2026
AreaAvg priceMax priceMin priceTotal adverts
Mountain ViewKSh 480 K KSh 3.12 MKSh 180 K6
KileleshwaKSh 1.2 M KSh 240 MKSh 70 K559
Nairobi WestKSh 480 K KSh 1.2 MKSh 32.4 K81
Parklands/HighridgeKSh 1.68 M KSh 276 MKSh 198 K90
KahawaKSh 720 K KSh 1.86 MKSh 24 K31
KilimaniKSh 1.08 M KSh 8.28 MKSh 66 K1,024
KarenKSh 2.4 M KSh 12 MKSh 192 K298
Nairobi CentralKSh 750 K KSh 5.4 MKSh 42 K57
DonholmKSh 288 K KSh 900 KKSh 21.6 K25
NgaraKSh 480 K KSh 2.4 MKSh 40 K32
Imara DaimaKSh 540 K KSh 900 KKSh 324 K14
LangataKSh 630 K KSh 2.4 MKSh 180 K41
RuaiKSh 426 K KSh 1.8 MKSh 96 K6
Nairobi SouthKSh 450 K KSh 2.16 MKSh 192 K25
KasaraniKSh 162 K KSh 1.92 MKSh 84 K20
RoysambuKSh 1.08 M KSh 25.2 MKSh 18 K44
KitisuruKSh 1.95 M KSh 10.8 MKSh 300 K26
RundaKSh 5.4 M KSh 12.48 MKSh 780 K67
EmbakasiKSh 450 K KSh 1.08 MKSh 120 K21
WestlandsKSh 1.8 M KSh 141.6 MKSh 7.5 K386
LavingtonKSh 1.68 M KSh 48 MKSh 30 K679
South CKSh 900 K KSh 2.04 MKSh 168 K45
UtawalaKSh 336 K KSh 1.32 MKSh 20.4 K62
MuthaigaKSh 2.88 M KSh 216 MKSh 240 K9
RidgewaysKSh 2.4 M KSh 7.2 MKSh 30 K4
South BKSh 456 K KSh 198 MKSh 192 K118
DagorettiKSh 480 K KSh 1.44 MKSh 36 K187
UmojaKSh 198 K KSh 30 MKSh 72 K2
Mombasa RoadKSh 720 K KSh 2.16 MKSh 300 K25
KamuluKSh 480 K KSh 132 MKSh 90 K13
UpperhillKSh 1.65 M KSh 2.1 MKSh 900 K19
ThomeKSh 1.14 M KSh 150 MKSh 192 K23
MakadaraKSh 420 K KSh 780 KKSh 144 K23
frame_left.gif