tre.gif
Sell faster
Buy smarter
  1. Jiji
  2. Property
  3. Price Statistics

Average price of houses for rent in Nairobi

KSh 450 KKSh 500 KKSh 550 KKSh 600 KKSh 650 KKSh 700 KKSh 750 K
Sep 2025: KSh 480,000Oct 2025: KSh 504,000Nov 2025: KSh 540,000Dec 2025: KSh 540,000Jan 2026: KSh 600,000Feb 2026: KSh 660,000Mar 2026: KSh 660,000Apr 2026: KSh 720,000May 2026: KSh 720,000Jun 2026: KSh 660,000Jul 2026: KSh 660,000Aug 2026: KSh 660,000Sep 2025Aug 2026
AreaAvg priceMax priceMin priceTotal adverts
KileleshwaKSh 780 K KSh 90 MKSh 240 K620
Nairobi WestKSh 318 K KSh 540 KKSh 32.4 K104
Parklands/HighridgeKSh 780 K KSh 3.12 MKSh 198 K140
KilimaniKSh 720 K KSh 8.28 MKSh 16 K993
KarenKSh 600 K KSh 2.04 MKSh 192 K758
Nairobi CentralKSh 300 K KSh 2.4 MKSh 42 K88
NgaraKSh 420 K KSh 900 KKSh 36 K24
Nairobi SouthKSh 342 K KSh 1.2 MKSh 192 K2
RoysambuKSh 599.99 K KSh 25.2 MKSh 18 K79
WestlandsKSh 960 K KSh 3 MKSh 192 K532
LavingtonKSh 840 K KSh 48 MKSh 78 K727
UtawalaKSh 204 K KSh 900 KKSh 20.4 K79
South BKSh 351 K KSh 960 KKSh 192 K122
DagorettiKSh 312 K KSh 660 KKSh 54 K231
frame_left.gif