tre.gif
Sell faster
Buy smarter
  1. Jiji
  2. Property
  3. Price Statistics

Average price of houses for sell in Nairobi

KSh 15.5 MKSh 16 MKSh 16.5 MKSh 17 MKSh 17.5 MKSh 18 MKSh 18.5 M
Sep 2025: KSh 18,000,000Oct 2025: KSh 16,500,000Nov 2025: KSh 17,000,000Dec 2025: KSh 18,000,000Jan 2026: KSh 18,000,000Feb 2026: KSh 18,500,000Mar 2026: KSh 17,500,000Apr 2026: KSh 16,500,000May 2026: KSh 15,500,000Jun 2026: KSh 16,000,000Jul 2026: KSh 15,650,000Aug 2026: KSh 15,600,000Sep 2025Aug 2026
AreaAvg priceMax priceMin priceTotal adverts
KileleshwaKSh 15.75 M KSh 195 MKSh 2.5 M517
Parklands/HighridgeKSh 20 M KSh 550 MKSh 6.2 M49
KomarockKSh 11.5 M KSh 35 MKSh 8 M9
KahawaKSh 35 M KSh 58 MKSh 4.5 M67
KilimaniKSh 11.5 M KSh 1.7 BKSh 120 K674
KarenKSh 130 M KSh 514.7 MKSh 400 K164
Nairobi CentralKSh 13.5 M KSh 350 MKSh 3113
DonholmKSh 21 M KSh 250 MKSh 6.6 M24
LangataKSh 35 M KSh 250 MKSh 5.5 M43
RuaiKSh 16 M KSh 4.5 BKSh 5 M24
KasaraniKSh 16 M KSh 110 MKSh 2 M69
RoysambuKSh 5.2 M KSh 160 MKSh 230 K68
KitisuruKSh 23.5 M KSh 550 MKSh 5 M57
RundaKSh 120 M KSh 650 MKSh 300 K111
EmbakasiKSh 14 M KSh 130 MKSh 250 K41
WestlandsKSh 13 M KSh 300 MKSh 95 K883
LavingtonKSh 24.6 M KSh 1.6 BKSh 550 K427
South CKSh 19.5 M KSh 125 MKSh 3.46 M46
GithuraiKSh 15 M KSh 45 MKSh 6.5 M42
UtawalaKSh 20 M KSh 77 MKSh 7.5 M27
MuthaigaKSh 360 M KSh 450 MKSh 9.8 M37
RidgewaysKSh 64 M KSh 110 MKSh 10 M23
South BKSh 17 M KSh 385 MKSh 5.9 M19
DagorettiKSh 6.8 M KSh 36 MKSh 2.1 M52
UmojaKSh 17 M KSh 120 MKSh 7 M10
Mombasa RoadKSh 15.5 M KSh 253 MKSh 4.5 M30
KamuluKSh 8 M KSh 35 MKSh 3.5 M36
UpperhillKSh 13.5 M KSh 65 MKSh 5.3 M25
ThomeKSh 15.5 M KSh 132 MKSh 1.75 M45
MakadaraKSh 13.25 M KSh 35 MKSh 9.8 M12
frame_left.gif