tre.gif
Sell faster
Buy smarter
  1. Jiji
  2. Property
  3. Price Statistics

Average price of houses for sell in Nairobi

KSh 15.5 MKSh 16 MKSh 16.5 MKSh 17 MKSh 17.5 MKSh 18 MKSh 18.5 M
Oct 2025: KSh 16,500,000Nov 2025: KSh 17,000,000Dec 2025: KSh 18,000,000Jan 2026: KSh 18,000,000Feb 2026: KSh 18,500,000Mar 2026: KSh 17,500,000Apr 2026: KSh 16,500,000May 2026: KSh 15,500,000Jun 2026: KSh 16,000,000Jul 2026: KSh 15,650,000Aug 2026: KSh 15,600,000Sep 2026: KSh 16,000,000Oct 2025Sep 2026
AreaAvg priceMax priceMin priceTotal adverts
KileleshwaKSh 16 M KSh 195 MKSh 165 K518
Parklands/HighridgeKSh 20 M KSh 450 MKSh 6.2 M47
KomarockKSh 12 M KSh 35 MKSh 7.5 M11
KahawaKSh 39.5 M KSh 58 MKSh 6.5 M56
KilimaniKSh 11.5 M KSh 1.7 BKSh 250 K673
KarenKSh 110 M KSh 514.7 MKSh 150 K156
Nairobi CentralKSh 13.9 M KSh 350 MKSh 3109
DonholmKSh 19.5 M KSh 250 MKSh 5.8 M25
LangataKSh 35.45 M KSh 250 MKSh 5.5 M40
RuaiKSh 12 M KSh 4.5 BKSh 5 M15
KasaraniKSh 21 M KSh 110 MKSh 2 M68
RoysambuKSh 5.2 M KSh 160 MKSh 230 K49
KitisuruKSh 13.25 M KSh 550 MKSh 2.25 M40
RundaKSh 120 M KSh 650 MKSh 11 M77
EmbakasiKSh 9 M KSh 130 MKSh 250 K34
WestlandsKSh 13.9 M KSh 300 MKSh 95 K865
LavingtonKSh 29.5 M KSh 1.6 BKSh 250 K432
South CKSh 18.5 M KSh 120 MKSh 3.46 M34
GithuraiKSh 22 M KSh 45 MKSh 8 M43
UtawalaKSh 20 M KSh 77 MKSh 6.8 M28
MuthaigaKSh 360 M KSh 520 MKSh 15.5 M33
RidgewaysKSh 58 M KSh 125 MKSh 2.2 M15
South BKSh 18.5 M KSh 385 MKSh 3.2 M18
DagorettiKSh 6.65 M KSh 45 MKSh 2.3 M49
UmojaKSh 17 M KSh 120 MKSh 6 M9
Mombasa RoadKSh 12.8 M KSh 253 MKSh 4.5 M25
KamuluKSh 8.5 M KSh 35 MKSh 3.5 M38
UpperhillKSh 17.5 M KSh 65 MKSh 5.3 M21
ThomeKSh 15 M KSh 132 MKSh 1.75 M37
MakadaraKSh 11.5 M KSh 35 MKSh 7 M16
frame_left.gif